Applications: Flexible connection lines for choke and kill manifolds, transporting oil and gas mixtures containing hydrogen sulfide (H₂S) and other hazardous gases, as well as various water-based, oil-based, and foam kill fluids under high pressure.
Inner Layer: HNBR
Inner Diameter Type: Full flow
Reinforcement Layer: Multi-layered high-strength ultra-flexible steel wire or steel rope
Outer Layer: High-temperature, fire-resistant synthetic rubber (resistant to +704°C open flame for 30 minutes)
Outer Protective Layer: Stainless steel armor
Temperature Range: -29°C to +121°C (-20°F to +250°F)
Standards: API Spec. 16C FSL0 FSL1 FSL2 FSL3 | ABS
Connector Type: Integral with nipples or integral flanges
PRESSURE LEVEL | I.D. | 0.D. | W.P. | P.P. | Min. B.P. | Min.B.R. | Weight |
psi | in. | mm | psi | psi | psi | mm | kg/m |
5000 | 2 | 95 | 5000 | 7500 | 11250 | 1000 | 7.9 |
3 | 126 | 5000 | 7500 | 11250 | 1200 | 13.1 | |
4 | 163 | 5000 | 7500 | 11250 | 1400 | 18 | |
5 | 193 | 5000 | 7500 | 11250 | 1600 | 27 | |
7500 | 2 | 97 | 7500 | 11250 | 16875 | 1000 | 10 |
3 | 132 | 7500 | 11250 | 16875 | 1200 | 20.5 | |
4 | 178 | 7500 | 11250 | 16875 | 1600 | 32 | |
5 | 210 | 7500 | 11250 | 16875 | 1800 | 51.5 | |
10000 | 2 | 105 | 10000 | 15000 | 22500 | 1200 | 12.3 |
3 | 123 | 10000 | 15000 | 22500 | 1600 | 30 | |
3 1/2 | 160 | 10000 | 15000 | 22500 | 1600 | 35 | |
5 | 180 | 10000 | 15000 | 22500 | 1800 | 62 | |
15000 | 2 | 123 | 15000 | 22500 | 33750 | 1400 | 22 |
3 | 154 | 15000 | 22500 | 33750 | 1600 | 38 |
Contact: Ms. Sabella Wei
Phone: +86 022-8385-9963
Tel: +86 158-2292-5523
Whatsapp: +86 158-2292-5523
Email: henghua@hhgpipe.com
Add: No. 3302, Building 9, Boxuan Garden, Dagu South Road, Hexi Dist., Tianjin, China (Mainland)