Hose Fittings And Equipment Sectors Globally With One-stop Sourcin
  Email:henghua@hhgpipe.com
henghua hydralic

three layers high pressure steel wire braided rubber hose

  • three layers high pressure steel wire braided rubber hose
  • three layers high pressure steel wire braided rubber hose
  • three layers high pressure steel wire braided rubber hose
  • three layers high pressure steel wire braided rubber hose
  • three layers high pressure steel wire braided rubber hose
three layers high pressure steel wire braided rubber hose three layers high pressure steel wire braided rubber hose three layers high pressure steel wire braided rubber hose

three layers high pressure steel wire braided rubber hose

  • Construction:This hose is composed of an inner tube of oil synthetic rubber,a single wire braided reinforcement,and an oil an weather resistant synthetic rubber cover.
  • Applications: It is suitable to carry hydraulic fluids,such as hydraulic oil,fuel oil,lubricants,emulsion,glycol and water,etc.
  • Working Temperature: from-40℃ up to +100℃
  • Executive standard:GB/T10544-06,DIN20023,SAE100R9~13
  • Features:The hose is made of special synthetic rubber and has excellent oil resistance, heat resistance and aging resistance.
  • INQUIRY   EMAIL

 
Construction: This hose is composed of an inner tube of oil synthetic rubber,a single wire braided reinforcement,and an oil an weather resistant synthetic rubber cover.
 
Applications: It is suitable to carry hydraulic fluids,such as hydraulic oil,fuel oil,lubricants,emulsion,glycol and water,etc.
 
Working Temperature: from-40℃ up to +100℃

Size Size I.D W.D O.D W.P P.P B.P Min B.R W.T
mm Inch Min Max Min Max Max Mpa Psi Bar Mpa Psi Bar Mpa Psi Bar Inch mm Kg/m
5 3/16 4.6 5.4 12.6 13.2 15.7 60 8700 600 120 17400 1200 240 34800 2400 4.09 104 0.51
6.3 1/4 6.1 7 14.6 15.2 17.7 50 7250 500 100 14500 1000 200 29000 2000 4.52 115 0.59
8 5/16 7.7 8.5 16.3 16.9 19.5 45 6525 450 90 13050 900 180 26100 1800 5.19 132 0.7
10 3/8 9.3 10.1 18.4 19 21.7 40 5800 400 80 11600 800 160 23200 1600 5.91 150 0.81
12.5 1/2 12.3 13.5 21.4 22 24.9 35 5075 350 70 10150 700 140 20300 1400 8.38 213 0.963
16 5/8 15.5 16.7 24.8 25.4 28.1 30 4350 300 60 8700 600 120 17400 1200 8.89 226 1.18
19 3/4 18.6 19.8 28.8 29.4 32.1 28 4060 280 56 8120 560 112 16240 1120 10.63 270 1.35
25 1 25 26.4 35.6 36.2 39 20 2900 200 40 5800 400 80 11600 800 13.39 340 1.81
31.5 1-1/4 31.4 33 42.2 42.8 46.3 17 2465 170 34 4930 340 68 9860 680 18.5 470 2.13
38 1-1/2 37.7 39.3 48.2 48.8 52 12.5 1812 125 25 3625 250 50 7250 500 22.05 560 2.36
51 2 50.4 52 61.6 62.2 65 11 1595 110 22 3190 220 44 6380 440 27.56 700 3.06
64 2-1/2 63.1 65.1 74.6 75.2 78 9 1305 90 18 2610 180 36 5220 360 33.07 840 3.36
76 3 75.6 77.1 87.6 88.2 92.5 5 725 50 10 1450 100 20 2900 200 40.16 1020 4.77
89 3-1/2 88.5 90 100.6 101.2 106 4.5 652 45 9 1305 90 18 2610 180 47.24 1200 5.27
102 4 101 103 114.2 115 119 4 580 40 8 1160 80 16 2320 160 55.12 1400 6.05

Inquiry

Contact

CONTACT US

Contact: Ms. Sabella Wei

Phone: +86 022-8385-9963

Tel: +86 158-2292-5523

Whatsapp: +86 158-2292-5523

Email: henghua@hhgpipe.com

Add: No. 3302, Building 9, Boxuan Garden, Dagu South Road, Hexi Dist., Tianjin, China (Mainland)