mm | Inch | I.D | W.D | O.D | W.P | P.P | B.P | Min B.R | W.T | ||||||||
Min | Max | Min | Max | Mpa | Psi | Bar | Mpa | Psi | Bar | Mpa | Psi | Bar | Inch | mm | Kg/m | ||
6.3 | 1/4 | 6.2 | 7 | 11 | 13.2 | 21 | 3045 | 210 | 42 | 6090 | 420 | 84 | 12180 | 840 | 1.97 | 50 | 0.169 |
8 | 5/16 | 7.7 | 8.5 | 13 | 15 | 21 | 3045 | 210 | 42 | 6090 | 420 | 84 | 12180 | 840 | 2.17 | 55 | 0.21 |
10 | 3/8 | 9.3 | 10.1 | 15 | 17 | 21 | 3045 | 210 | 42 | 6090 | 420 | 84 | 12180 | 840 | 2.56 | 65 | 0.254 |
12.5 | 1/2 | 12.3 | 13.5 | 18.8 | 21.1 | 21 | 3045 | 210 | 42 | 6090 | 420 | 84 | 12180 | 840 | 3.54 | 90 | 0.466 |
16 | 5/8 | 15.5 | 16.7 | 23.6 | 25.9 | 21 | 3045 | 210 | 42 | 6090 | 420 | 84 | 12180 | 840 | 3.94 | 105 | 0.586 |
19 | 3/4 | 18.6 | 19.8 | 27.7 | 30.3 | 21 | 3045 | 210 | 42 | 6090 | 420 | 84 | 12180 | 840 | 4.72 | 125 | 0.749 |
25 | 1 | 25 | 26.4 | 35.6 | 38.6 | 21 | 3045 | 210 | 42 | 6090 | 420 | 84 | 12180 | 840 | 5.91 | 150 | 1.457 |
Contact: Ms. Sabella Wei
Phone: +86 022-8385-9963
Tel: +86 158-2292-5523
Whatsapp: +86 158-2292-5523
Email: henghua@hhgpipe.com
Add: No. 3302, Building 9, Boxuan Garden, Dagu South Road, Hexi Dist., Tianjin, China (Mainland)