Size | Size | I.D | W.D | O.D | W.P | P.P | B.P | Min B.R | W.T | ||||||||||
mm | Inch | Min | Max | Min | Max | Min | Max | Mpa | Psi | Bar | Mpa | Psi | Bar | Mpa | Psi | Bar | Inch | mm | Kg/m |
5 | 3/16 | 4.6 | 5.4 | 9 | 10 | 11.1 | 13 | 25 | 3625 | 250 | 50 | 7250 | 500 | 100 | 14500 | 1000 | 3.35 | 85 | 0.2 |
6.3 | 1/4 | 6.2 | 7 | 10.6 | 11.6 | 12.7 | 14 | 22.5 | 3262 | 225 | 45 | 6524 | 450 | 90 | 13050 | 900 | 3.94 | 100 | 0.25 |
8 | 5/16 | 7.7 | 8.5 | 12.1 | 13.3 | 14.3 | 16 | 21.5 | 3117 | 215 | 43 | 6234 | 430 | 86 | 12470 | 860 | 4.53 | 115 | 0.31 |
10 | 3/8 | 9.3 | 10.1 | 14.5 | 15.7 | 16.7 | 18 | 18 | 2610 | 180 | 36 | 5220 | 360 | 72 | 10440 | 720 | 5.12 | 130 | 0.36 |
12.5 | 1/2 | 12.3 | 13.5 | 17.5 | 19.1 | 19.8 | 21 | 16 | 2320 | 160 | 32 | 4640 | 320 | 64 | 9280 | 640 | 7.09 | 180 | 0.45 |
16 | 5/8 | 15.5 | 16.7 | 20.6 | 22.2 | 22.9 | 25 | 13 | 1885 | 130 | 26 | 3770 | 260 | 52 | 7540 | 520 | 7.87 | 200 | 0.52 |
19 | 3/4 | 18.6 | 19.8 | 24.6 | 26.2 | 26.9 | 29 | 10.5 | 1522 | 105 | 21 | 3044 | 210 | 42 | 6090 | 420 | 9.45 | 240 | 0.65 |
25 | 1 | 25 | 26.4 | 32.5 | 34.1 | 34.6 | 37 | 8.8 | 1276 | 88 | 17.6 | 2552 | 176 | 35.2 | 5104 | 352 | 11.81 | 300 | 0.91 |
31.5 | 1-1/4 | 31.4 | 33 | 39.3 | 41.7 | 42.2 | 45 | 6.3 | 913 | 63 | 12.6 | 1826 | 126 | 25.2 | 3654 | 252 | 16.54 | 420 | 1.3 |
38 | 1-1/2 | 37.7 | 39.3 | 45.6 | 48 | 49.1 | 52 | 5 | 725 | 50 | 10 | 1450 | 100 | 20 | 2900 | 200 | 19.69 | 500 | 1.7 |
51 | 2 | 50.4 | 52 | 58.7 | 61.7 | 62.5 | 66 | 4 | 580 | 40 | 8 | 1160 | 80 | 16 | 2320 | 160 | 24.8 | 630 | 2 |
Contact: Ms. Sabella Wei
Phone: +86 022-8385-9963
Tel: +86 158-2292-5523
Whatsapp: +86 158-2292-5523
Email: henghua@hhgpipe.com
Add: No. 3302, Building 9, Boxuan Garden, Dagu South Road, Hexi Dist., Tianjin, China (Mainland)