Hose Fittings And Equipment Sectors Globally With One-stop Sourcin
  Email:henghua@hhgpipe.com
henghua hydralic

SAE100 R2A high pressure steel wire braided rubber hose

  • SAE100 R2A high pressure steel wire braided rubber hose
  • SAE100 R2A high pressure steel wire braided rubber hose
  • SAE100 R2A high pressure steel wire braided rubber hose
  • SAE100 R2A high pressure steel wire braided rubber hose
  • SAE100 R2A high pressure steel wire braided rubber hose
SAE100 R2A high pressure steel wire braided rubber hose SAE100 R2A high pressure steel wire braided rubber hose SAE100 R2A high pressure steel wire braided rubber hose

SAE100 R2A high pressure steel wire braided rubber hose


Construction: This hose is composed of an inner tube of oil synthetic rubber,a single wire braided reinforcement,and an oil an weather resistant synthetic rubber cover.
 
Applications: It is suitable to carry hydraulic fluids,such as hydraulic oil,fuel oil,lubricants,emulsion,glycol and water,etc.
 
Working Temperature: from-40℃ up to +100℃

Size Size I.D W.D O.D W.P P.P B.P Min B.R W.T
mm Inch Min Max Min Max Min Max Mpa Psi Bar Mpa Psi Bar Mpa Psi Bar Inch mm Kg/m
5 3/16 4.6 5.4 10.6 11.7 15.1 16.7 34.5 5000 345 69 10000 690 138 20000 1380 3.5 89 0.37
6.3 1/4 6.2 7 12.1 13.3 16.7 18.3 34.5 5000 345 69 10000 690 138 20000 1380 4.02 102 0.42
8 5/16 7.7 8.5 13.7 14.9 18.3 19.8 29.3 4248 293 58.6 8497 586 117.2 16994 1172 4.49 114 0.51
10 3/8 9.3 10.1 16.1 17.3 20.6 22.2 27.6 4002 276 55.2 8004 552 110.4 15979 1104 5 127 0.6
12.5 1/2 12.3 13.5 19 20.6 23.8 25.4 24.1 3494 241 48.2 6989 482 96.4 13978 964 7.01 178 0.74
16 5/8 15.5 16.7 22.2 23.8 27 28.6 18.9 2740 189 37.8 5480 378 75.6 10962 756 7.99 203 0.86
19 3/4 18.6 19.8 26.2 27.8 31 32.5 15.5 2247 155 31 4495 310 62 8990 620 9.49 241 1.04
25 1 25 26.4 34.1 35.7 38.5 40.9 13.8 2001 138 27.6 4002 276 55.2 8004 552 12.01 305 1.42
31.5 1-1/4 31.4 33 43.2 45.6 49.2 52.4 11.2 1624 112 22.4 3248 224 44.8 6496 448 16.5 419 2.23
38 1-1/2 37.7 39.3 49.6 52 55.6 58.7 8.6 1247 86 17.2 2494 172 34.4 4988 344 20 508 2.74
51 2 50.4 52 62.3 64.7 68.3 71.4 7.8 1131 78 15.6 2262 156 31.2 4524 312 25 635 3.5

Inquiry

Contact

CONTACT US

Contact: Ms. Sabella Wei

Phone: +86 022-8385-9963

Tel: +86 158-2292-5523

Whatsapp: +86 158-2292-5523

Email: henghua@hhgpipe.com

Add: No. 3302, Building 9, Boxuan Garden, Dagu South Road, Hexi Dist., Tianjin, China (Mainland)