Size | Size | I.D | W.D | O.D | W.P | P.P | B.P | Min B.R | W.T | ||||||||||
A | |||||||||||||||||||
mm | Inch | Min | Max | Min | Max | Min | Max | Mpa | Psi | Bar | Mpa | Psi | Bar | Mpa | Psi | Bar | Inch | mm | Kg/m |
10 | 3/8 | 9.3 | 10.1 | 19 | 20.6 | 23 | 24.6 | 52.5 | 7612 | 525 | 105 | 15225 | 1050 | 210 | 30450 | 2100 | 5.91 | 150 | 0.82 |
12.5 | 1/2 | 12.5 | 13.7 | 23 | 24.6 | 27 | 28.6 | 43.5 | 6307 | 435 | 87 | 12615 | 870 | 175 | 25375 | 1750 | 7.87 | 200 | 0.96 |
19 | 3/4 | 19 | 20.2 | 30.9 | 32.5 | 35.7 | 37.3 | 35 | 5075 | 350 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 11.02 | 280 | 1.65 |
25 | 1 | 25.4 | 27 | 38.9 | 40.5 | 43.3 | 45.6 | 28 | 4060 | 280 | 56 | 8120 | 560 | 112 | 16240 | 1120 | 14.17 | 360 | 2.3 |
31.5 | 1-1/4 | 31.8 | 33.4 | 44.8 | 47.2 | 49.2 | 52.4 | 21 | 3045 | 210 | 42 | 6090 | 420 | 84 | 12180 | 840 | 18.11 | 460 | 3.25 |
38 | 1-1/2 | 38.1 | 39.7 | 51.1 | 53.6 | 55.6 | 58.7 | 17.5 | 2537 | 175 | 35 | 5075 | 350 | 70 | 10150 | 700 | 22.05 | 560 | 3.95 |
51 | 2 | 50.8 | 52.6 | 64.6 | 67.1 | 69.1 | 72.1 | 17.5 | 2537 | 175 | 35 | 5075 | 350 | 70 | 10150 | 700 | 27.95 | 710 | 4.95 |
Contact: Ms. Sabella Wei
Phone: +86 022-8385-9963
Tel: +86 158-2292-5523
Whatsapp: +86 158-2292-5523
Email: henghua@hhgpipe.com
Add: No. 3302, Building 9, Boxuan Garden, Dagu South Road, Hexi Dist., Tianjin, China (Mainland)