Size | Size | I.D | W.D | O.D | W.P | P.P | B.P | Min B.R | W.T | ||||||||||
A | |||||||||||||||||||
mm | Inch | Min | Max | Min | Max | Min | Max | Mpa | Psi | Bar | Mpa | Psi | Bar | Mpa | Psi | Bar | Inch | mm | Kg/m |
10 | 3/8 | 9.3 | 10.1 | 16.6 | 17.8 | 19.5 | 21 | 27.6 | 4002 | 276 | 55.2 | 8004 | 552 | 110.4 | 16008 | 1104 | 5 | 127 | 0.7 |
12.5 | 1/2 | 12.3 | 13.5 | 19.9 | 21.5 | 23 | 24.6 | 27.6 | 4002 | 276 | 55.2 | 8004 | 552 | 110.4 | 16008 | 1104 | 7.01 | 178 | 0.83 |
16 | 5/8 | 15.5 | 16.7 | 23.8 | 25.4 | 26.6 | 28.2 | 27.6 | 4002 | 276 | 55.2 | 8004 | 552 | 110.4 | 16008 | 1104 | 7.99 | 203 | 1.12 |
19 | 3/4 | 18.6 | 19.8 | 26.9 | 28.5 | 29.9 | 31.5 | 27.6 | 4002 | 276 | 55.2 | 8004 | 552 | 100.4 | 16008 | 1104 | 9.49 | 241 | 1.43 |
25 | 1 | 25 | 26.4 | 34.1 | 35.7 | 36.8 | 39.2 | 27.6 | 4002 | 276 | 55.2 | 8004 | 552 | 110.4 | 16008 | 1104 | 12.01 | 305 | 2 |
31.5 | 1-1/4 | 31.4 | 33 | 42.7 | 45.1 | 45.4 | 48.6 | 20.7 | 3002 | 207 | 41.4 | 6003 | 414 | 82.8 | 12006 | 828 | 16.5 | 419 | 2.8 |
38 | 1-1/2 | 37.7 | 39.3 | 49.2 | 51.6 | 51.9 | 55 | 17.2 | 2494 | 172 | 34.4 | 4988 | 344 | 68.8 | 9976 | 688 | 20 | 508 | 3.4 |
51 | 2 | 50.4 | 52 | 62.5 | 64.8 | 65.1 | 68.3 | 17.2 | 2494 | 172 | 34.4 | 4988 | 344 | 68.8 | 9976 | 688 | 25 | 635 | 4.25 |
Contact: Ms. Sabella Wei
Phone: +86 022-8385-9963
Tel: +86 158-2292-5523
Whatsapp: +86 158-2292-5523
Email: henghua@hhgpipe.com
Add: No. 3302, Building 9, Boxuan Garden, Dagu South Road, Hexi Dist., Tianjin, China (Mainland)