Size | Size | I.D | W.D | O.D | W.P | P.P | B.P | Min B.R | W.T | ||||||||||
A | |||||||||||||||||||
mm | Inch | Min | Max | Min | Max | Min | Max | Mpa | Psi | Bar | Mpa | Psi | Bar | Mpa | Psi | Bar | Inch | mm | Kg/m |
12.5 | 1/2 | 12.3 | 13.5 | 22.2 | 23.8 | 26.2 | 27.8 | 52 | 7540 | 520 | 104 | 15080 | 1040 | 208 | 30160 | 2080 | 8.07 | 205 | 1.25 |
19 | 3/4 | 18.6 | 19.8 | 28.2 | 29.8 | 31 | 33.2 | 35 | 5075 | 350 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 9.45 | 240 | 2.1 |
25 | 1 | 25 | 26.4 | 34.9 | 36.4 | 37.6 | 39.8 | 35 | 5075 | 350 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 11.81 | 300 | 2.88 |
31.5 | 1-1/4 | 31.4 | 33 | 45.6 | 48 | 48.3 | 51.3 | 35 | 5075 | 350 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 16.54 | 420 | 4.2 |
38 | 1-1/2 | 37.7 | 39.3 | 53.1 | 55.5 | 55.8 | 58.8 | 35 | 5075 | 350 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 19.69 | 500 | 5 |
51 | 2 | 50.4 | 52 | 66.9 | 69.3 | 69.5 | 72.7 | 35 | 5075 | 350 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 25.19 | 640 | 7 |
Contact: Ms. Sabella Wei
Phone: +86 022-8385-9963
Tel: +86 158-2292-5523
Whatsapp: +86 158-2292-5523
Email: henghua@hhgpipe.com
Add: No. 3302, Building 9, Boxuan Garden, Dagu South Road, Hexi Dist., Tianjin, China (Mainland)